Contents Menu Expand Light mode Dark mode Auto light/dark, in light mode Auto light/dark, in dark mode Skip to content
FormulationBench
FormulationBench

Contents

  • Installation
  • User Guides
    • Downloading the dataset
    • Adding a new problem
    • Adding a new formulation
    • Compiling Lean files
  • Problems
    • p1 | Amusement Park Ticket Machines
    • p2 | Electricity Generation Experiment
    • p3 | Summer Camp Science Experiment
    • p4 | Employee Transportation
    • p5 | Garden Bed Soil Hydration
    • p6 | Capacitated Warehouse Location Problem (CWLP)
    • p7 | Rectangular Tiling with One Hole per Row and Column (IMO6)
    • p8 | Job Shop Scheduling Problem (JSSP)
    • p9 | Multi-Commodity Network Design (MCND)
    • p10 | Pickup and Delivery Problem with Time Windows (PDPTW)
    • p11 | Sub-Hour Unit Commitment (SHUC)
    • p12 | Traveling Salesman Problem (TSP)
    • p13 | Air Traffic Flow Management
    • p14 | Blood Bank Netherlands
    • p15 | Dutch Housing Problem
    • p16 | Park and Bike Hub Location (Mobian)
    • p17 | Open-Pit Mine Production Scheduling
    • p18 | Timor-Leste Hospital Location
    • p19 | UN Humanitarian Disaster Response Hub Location (UNHDR)
    • p20 | World Food Program Food Distribution
  • Dataset Schema
  • Definitions
  • API Reference
    • Dataset
    • Problem
    • Formulation
    • Reformulation
    • download
    • models
Back to top
Copyright © 2026, Henry Robbins
Made with Sphinx and @pradyunsg's Furo